| Date | Name | Affiliation | Title | Restaurant |
|---|---|---|---|---|
| 31st January | Organizational Meeting | . | . | Bueno y Sano |
| 7th February | Mordecai-Mark Mac Low | AMNH | Star Formation in Galactic Disks | Bueno y Sano |
| 28th February | Martha Hanner | UMass | Stardust Encounter with Comet P/Wild 2 | Bueno y Sano |
| 7th March | Min Yun | UMass | Science with the LMT: Introduction | Panda East |
| 14th March | Spring Break | - | - | - |
| 21st March | Lori Allen | SAO | Star formation, brown dwarfs, and disk evolution: some results from Spitzer GTO and Legacy programs | Bueno y Sano |
| 28th March | David Hughes | INAOE | TBA | TBA |
| 4th April | Jun-Hwan Choi, Hao Gong & Dusan Keres | UMass | The First Stars | Bueno y Sano |
| 11th April | Michael Stage | MIT | Lines, Ti., and Bremss., Oh My! Arcsecond Resolution Spatially-Resolved Spectroscopy of the Cas A SNR | TBA |
| 18th April | Pete Schloerb | UMass | Solar System Science using the LMT | TBA |
| 25th April | Bill Irvine | UMass | Chemistry and Astrobiology Research using the LMT | TBA |
| 2nd May | Gopal Narayanan | UMass | Star Formation and YSO Studies using the LMT | TBA |
| 9th May | TBA | . | TBA | TBA |
| 16th May | Andria Schwortz | Quinsigamond Community College | How to Get a Teaching Job: Resources and Resumes | TBA |
Schedules from previous semesters can be found here.